<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Energy Transitions: History, Requirements, Prospects</title>
	<atom:link href="http://www.vaclavsmil.com/energy-transitions-history-requirements-prospects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vaclavsmil.com/energy-transitions-history-requirements-prospects/</link>
	<description>Distinguished Professor Emeritus</description>
	<lastBuildDate>Mon, 21 Jan 2013 16:49:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: New Energy Sources: Possibilities and Prospects &#124; Green Deal Magazine</title>
		<link>http://www.vaclavsmil.com/energy-transitions-history-requirements-prospects/#comment-73</link>
		<dc:creator>New Energy Sources: Possibilities and Prospects &#124; Green Deal Magazine</dc:creator>
		<pubDate>Mon, 21 Jan 2013 13:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://smil.olibro.com/?p=304#comment-73</guid>
		<description><![CDATA[[...] transition is not just an imperative: it’s a certainty. As energy scholar Vaclav Smil has argued, transitioning to new energy sources is simply what industrial societies do. We are always in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] transition is not just an imperative: it’s a certainty. As energy scholar Vaclav Smil has argued, transitioning to new energy sources is simply what industrial societies do. We are always in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest Post: An Optimistic Energy/GDP Forecast to 2050 &#187;</title>
		<link>http://www.vaclavsmil.com/energy-transitions-history-requirements-prospects/#comment-70</link>
		<dc:creator>Guest Post: An Optimistic Energy/GDP Forecast to 2050 &#187;</dc:creator>
		<pubDate>Mon, 06 Aug 2012 04:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://smil.olibro.com/?p=304#comment-70</guid>
		<description><![CDATA[[...] history. Here, I am relying primarily on population and GDP estimates of Angus Maddison, and energy estimates of Vaclav Smil, supplemented by more recent data (mostly for 2008 to 2010) by BP, the EIA, and USDA Economic [...]]]></description>
		<content:encoded><![CDATA[<p>[...] history. Here, I am relying primarily on population and GDP estimates of Angus Maddison, and energy estimates of Vaclav Smil, supplemented by more recent data (mostly for 2008 to 2010) by BP, the EIA, and USDA Economic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Changing from Fossil Fuels to Renewable Energy Might Affect GDP &#124; Energy-Comparison.net</title>
		<link>http://www.vaclavsmil.com/energy-transitions-history-requirements-prospects/#comment-68</link>
		<dc:creator>How Changing from Fossil Fuels to Renewable Energy Might Affect GDP &#124; Energy-Comparison.net</dc:creator>
		<pubDate>Tue, 31 Jul 2012 01:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://smil.olibro.com/?p=304#comment-68</guid>
		<description><![CDATA[[...] history. Here, I am relying primarily on population and GDP estimates of Angus Maddison, and energy estimates of Vaclav Smil, supplemented by more recent data (mostly for 2008 to 2010) by BP, the EIA, and USDA Economic [...]]]></description>
		<content:encoded><![CDATA[<p>[...] history. Here, I am relying primarily on population and GDP estimates of Angus Maddison, and energy estimates of Vaclav Smil, supplemented by more recent data (mostly for 2008 to 2010) by BP, the EIA, and USDA Economic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financeroll English &#124; Energy And GDP: A Forecast To 2050</title>
		<link>http://www.vaclavsmil.com/energy-transitions-history-requirements-prospects/#comment-67</link>
		<dc:creator>Financeroll English &#124; Energy And GDP: A Forecast To 2050</dc:creator>
		<pubDate>Sat, 28 Jul 2012 05:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://smil.olibro.com/?p=304#comment-67</guid>
		<description><![CDATA[[...] by history. Here, we am relying essentially on population and GDP estimates of Angus Maddison, and energy estimates of Vaclav Smil, supplemented by some-more new information (mostly for 2008 to 2010) by BP, a EIA and USDA Economic [...]]]></description>
		<content:encoded><![CDATA[<p>[...] by history. Here, we am relying essentially on population and GDP estimates of Angus Maddison, and energy estimates of Vaclav Smil, supplemented by some-more new information (mostly for 2008 to 2010) by BP, a EIA and USDA Economic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forecasting Energy/GDP to 2050 &#8211; But Optimistically &#124; Energy-Comparison.net</title>
		<link>http://www.vaclavsmil.com/energy-transitions-history-requirements-prospects/#comment-66</link>
		<dc:creator>Forecasting Energy/GDP to 2050 &#8211; But Optimistically &#124; Energy-Comparison.net</dc:creator>
		<pubDate>Sat, 28 Jul 2012 00:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://smil.olibro.com/?p=304#comment-66</guid>
		<description><![CDATA[[...] history. Here, I am relying primarily on population and GDP estimates of Angus Maddison, and energy estimates of Vaclav Smil, supplemented by more recent data (mostly for 2008 to 2010) by BP, the EIA, and USDA Economic [...]]]></description>
		<content:encoded><![CDATA[<p>[...] history. Here, I am relying primarily on population and GDP estimates of Angus Maddison, and energy estimates of Vaclav Smil, supplemented by more recent data (mostly for 2008 to 2010) by BP, the EIA, and USDA Economic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Optimistic Energy/GDP Forecast to 2050, Based on Data since 1820 &#124; Doomstead Diner</title>
		<link>http://www.vaclavsmil.com/energy-transitions-history-requirements-prospects/#comment-65</link>
		<dc:creator>An Optimistic Energy/GDP Forecast to 2050, Based on Data since 1820 &#124; Doomstead Diner</dc:creator>
		<pubDate>Fri, 27 Jul 2012 20:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://smil.olibro.com/?p=304#comment-65</guid>
		<description><![CDATA[[...] history. Here, I am relying primarily on population and GDP estimates of Angus Maddison, and energy estimates of Vaclav Smil, supplemented by more recent data (mostly for 2008 to 2010) by BP, the EIA, and USDA Economic [...]]]></description>
		<content:encoded><![CDATA[<p>[...] history. Here, I am relying primarily on population and GDP estimates of Angus Maddison, and energy estimates of Vaclav Smil, supplemented by more recent data (mostly for 2008 to 2010) by BP, the EIA, and USDA Economic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Optimistic Energy/GDP Forecast to 2050, Based on Data since 1820 &#124; Our Finite World</title>
		<link>http://www.vaclavsmil.com/energy-transitions-history-requirements-prospects/#comment-64</link>
		<dc:creator>An Optimistic Energy/GDP Forecast to 2050, Based on Data since 1820 &#124; Our Finite World</dc:creator>
		<pubDate>Fri, 27 Jul 2012 03:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://smil.olibro.com/?p=304#comment-64</guid>
		<description><![CDATA[[...] history. Here, I am relying primarily on population and GDP estimates of Angus Maddison, and energy estimates of Vaclav Smil, supplemented by more recent data (mostly for 2008 to 2010) by BP, the EIA, and USDA Economic [...]]]></description>
		<content:encoded><![CDATA[<p>[...] history. Here, I am relying primarily on population and GDP estimates of Angus Maddison, and energy estimates of Vaclav Smil, supplemented by more recent data (mostly for 2008 to 2010) by BP, the EIA, and USDA Economic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: - Study Group America</title>
		<link>http://www.vaclavsmil.com/energy-transitions-history-requirements-prospects/#comment-61</link>
		<dc:creator>- Study Group America</dc:creator>
		<pubDate>Mon, 21 May 2012 06:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://smil.olibro.com/?p=304#comment-61</guid>
		<description><![CDATA[[...] developments, and while I would not dismiss them as altogether ephemeral, I see them largely as expected ups and downs along a long trajectory of national and global energy transitions. These transitions are slow but [...]]]></description>
		<content:encoded><![CDATA[<p>[...] developments, and while I would not dismiss them as altogether ephemeral, I see them largely as expected ups and downs along a long trajectory of national and global energy transitions. These transitions are slow but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Placing the American Gas Boom in Perspective &#124; RefineryNews.com</title>
		<link>http://www.vaclavsmil.com/energy-transitions-history-requirements-prospects/#comment-60</link>
		<dc:creator>Placing the American Gas Boom in Perspective &#124; RefineryNews.com</dc:creator>
		<pubDate>Thu, 03 May 2012 13:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://smil.olibro.com/?p=304#comment-60</guid>
		<description><![CDATA[[...] developments, and while I would not dismiss them as altogether ephemeral, I see them largely as expected ups and downs along a long trajectory of national and global energy transitions. These transitions are slow but [...]]]></description>
		<content:encoded><![CDATA[<p>[...] developments, and while I would not dismiss them as altogether ephemeral, I see them largely as expected ups and downs along a long trajectory of national and global energy transitions. These transitions are slow but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Oil Drum &#124; World Energy Consumption - Beyond 500 Exajoules</title>
		<link>http://www.vaclavsmil.com/energy-transitions-history-requirements-prospects/#comment-59</link>
		<dc:creator>The Oil Drum &#124; World Energy Consumption - Beyond 500 Exajoules</dc:creator>
		<pubDate>Sat, 18 Feb 2012 14:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://smil.olibro.com/?p=304#comment-59</guid>
		<description><![CDATA[[...] Anonymous Source - Book reference not available due to permanent library closure BP Statistical Review - BP Statistical Review of World Energy 2011 Fernandes - Fernandes et al. 2007. Global Biofuel Use 1850 - 2000. Global Biogeochemical cycles. Vol. 21 IHS Energy - old petroconsultants database Krausmann - Krausmann et al., 2009. Growth in material use, GDP and population during the 21st century. Ecological Economics. 68 Oil &amp; Gas Journal - Oil &amp; Gas Journal Smil - Smil, V., 2010. Energy Transitions: History, Requirements, Prospects. Praeger: Santa Barbara, Califo... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Anonymous Source &#8211; Book reference not available due to permanent library closure BP Statistical Review &#8211; BP Statistical Review of World Energy 2011 Fernandes &#8211; Fernandes et al. 2007. Global Biofuel Use 1850 &#8211; 2000. Global Biogeochemical cycles. Vol. 21 IHS Energy &#8211; old petroconsultants database Krausmann &#8211; Krausmann et al., 2009. Growth in material use, GDP and population during the 21st century. Ecological Economics. 68 Oil &amp; Gas Journal &#8211; Oil &amp; Gas Journal Smil &#8211; Smil, V., 2010. Energy Transitions: History, Requirements, Prospects. Praeger: Santa Barbara, Califo&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
